Womens Size Guide

HOW TO MEASURE
Biz Corporates apparel sizes are designed to fit average industry standards for the below body measurements. Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order. Use these measurements as a guide when selecting the right size garment, but also take into consideration the garment fit.
A. BUST
Measure under your arms and across shoulder blades, around the fullest part of your bust. Hold one finger between body and tape.
B. WAIST
Measure around your natural waistline while holding one finger between body and tape. This is the smallest part of your waist.
C. HIP
Measure around fullest part of your hips (about 20 – 24 cm down from waist) while standing naturally.
PANT AND SKIRT LENGTHS
Pants and skirts will vary in length depending on the height of each individual and also their shape. All pants come with a hem allowance allowing for easy alterations.
TOPS, JACKETS, KNITWEAR, OUTERWEAR
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||
AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
CA/US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
Bust | cm | 75-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-108 | 109-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | 140-144 |
in | 29-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
DRESSES, SKIRTS, AND PANTS
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||
AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
CA/US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Waist | cm | 57-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-90 | 91-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 |
in | 22-23 | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | |
Hip | cm | 84-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-117 | 118-123 | 124-128 | 129-133 | 134-138 | 139-143 | 144-148 | 149-153 | 154-158 |
in | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46 -48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 |
STYLE AND FIT GUIDE
Once you have determined your garment size, use the guide below to choose the best shirt fit and pant style for your body type and comfort.
FITTED
Designed to sit close to the body and more fitted at the waist.
SEMI-FITTED
Gently shaped to follow the curve of the body, giving shape without being fitted. Suitable for most body types.
EASY FIT
Relaxed looser fit with a longer line.

BANDLESS SLIM LEG PANT
- - Sits slightly below waistline
- - Tapered through the leg
- - Narrow leg opening
- - Hem sits on the ankle

SLIM LEG MID RISE PANT
- - Sits slightly below waistline
- - Tapered through the leg
- - Narrow leg opening with splits
- - Hem sits on the ankle

ULTRA COMFORT WAIST PANT
- - Sits above waistline
- - Slightly tapered through the leg
- - Elastic waist band through the back and side front
- - Wide leg opening

RELAXED FIT PANT
- - Sits slightly below waistline
- - Slightly tapered through the leg
- - Wide leg opening
- - Shaped waist band

ADJUSTABLE WAIST TAPERED LEG PANT
- - Sits mid-rise
- - Tapered fir through leg
- - Tapered Opening
- - Hidden stretch waistband with improved fit