Mens Size Guide

HOW TO MEASURE
Biz Corporates apparel sizes are designed to fit average industry standards for the below body measurements. Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order. Use these measurements as a guide when selecting the right size garment, but also take into consideration the garment fit.
A. NECK
Measure around the middle of your neck at collar level, keeping the tape loose to make allowance for comfort.
B. CHEST
Measure under your arms and across shoulder blades, around the fullest part of your chest. Hold one finger between body and tape.
C. WAIST
Measure around your natural waistline while holding one finger between body and tape. Measure over shirt at position your pants would normally sit.
D. IN SEAM
Measure from the crotch seam to the bottom of the inside leg of a well-fitting pair of pants.
SHIRTS
AU/NZ | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |||||||
Neck | cm | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 56 | 58 | 58 | |||
in | 13.3 | 14.1 | 14.9 | 15.7 | 16.5 | 17.3 | 18.1 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 22 | 22.8 | 22.8 | ||||
Chest | cm | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 162 | 167 | 172 |
in | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
JACKETS, KNITWEAR, OUTERWEAR
AU/NZ | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |||||||
Chest | cm | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 162 | 167 | 172 |
in | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |
Waist | cm | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
in | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
PANTS - REGULAR FIT
Waist | cm | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
in | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
In Seam | cm | 80 | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 84 | 84 | 84 |
in | 31 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
PANTS - STOUT FIT (available in selected styles)
Waist | cm | 107 | 112 | 117 | 122 | 127 | |||||||
in | 42 | 44 | 46 | 48 | 50 | ||||||||
In Seam | cm | 84 | 84 | 84 | 84 | 84 | |||||||
in | 33 | 33 | 33 | 33 | 33 |
STYLE AND FIT GUIDE
Once you have determined your garment size, use the guide below to choose the best shirt fit and pant style for your body type and comfort.
SLIM FIT
Tapered through the chest, shoulders and waist for a tailored fit. Perfect for those with a straight body, and after a slim modern fit.
CLASSIC FIT
Classic fit, with slight tapering through the chest and shoulders. Straight fit through the waist. Suitable for all body shapes.

FLAT FRONT
- - Sits slightly below the waistline
- - Straight leg shape
- - Straight leg opening

SLIM LEG
- - Sits slightly below the waistline
- - Tapered leg shape
- - Narrow leg opening

ADJUSTABLE WAIST FLAT FRONT
- - Sits slightly below the waistline
- - Straight leg shape and opening
- - Hidden stretch waist band